People
Phone numbers starting with - must be prefixed with +49 (0) 421 218.
| Professors | ||||
| Name | Group | Phone | Room | |
|---|---|---|---|---|
| Thomas Frauenheim | TF | - 62340 | thomas.frauenheim [at] bccms.uni-bremen.de | 3.27 |
| Scientific employees | ||||
| Name | Group | Phone | Room | |
| Bálint Aradi | TF | - 62331 | aradi [at] bccms.uni-bremen.de | 3.10 |
| Andreia Luisa da Rosa | TF | - 62349 | andreia.darosa [at] bccms.uni-bremen.de | 3.02 |
| Peter Deák | TF | - 62353 | peter.deak [at] bccms.uni-bremen.de | 3.11 |
| Feiming Hu | TF | - 62330 | feiming.hu [at] bccms.uni-bremen.de | 3.09 |
| Jan M. Knaup | TF | - 62351 | jan.knaup [at] bccms.uni-bremen.de | 3.08 |
| Christof Köhler | TF | - 62334 | christof.koehler [at] bccms.uni-bremen.de | 3.12 |
| Thomas Köhler | TF | - 62329 | thomas.koehler [at] bccms.uni-bremen.de | 3.09 |
| Liangzhi Kou | TF | - 62771 | kouliangzhi [at] bccms.uni-bremen.de | 3.13 |
| Michael Lorke | TF | - 62350 | michael.lorke [at] bccms.uni-bremen.de | 3.02 |
| Gabriele Penazzi | TF | - 62337 | gabriele.penazzi [at] bccms.uni-bremen.de | 3.14 |
| César A. Rodríguez-Rosario | TF | - 62352 | cesar.rodriguez [at] bccms.uni-bremen.de | 3.08 |
| Volker Weiß | TF | - 62339 | volker.weiss [at] bccms.uni-bremen.de | 3.15 |
| Non-scientific employees | ||||
| Name | Group | Phone | Room | |
| Christine Frauenheim | TF | - 62342 | christine.frauenheim [at] bccms.uni-bremen.de | 3.06 |
| Sandra Steffen | TF | - 62341 | sandra.steffen [at] bccms.uni-bremen.de | 3.26a |
| PhD students | ||||
| Name | Group | Phone | Room | |
| Adriel Dominguez García | TF | - 62357 | adrielg [at] bccms.uni-bremen.de | 3.07 |
| Svea große Holthaus | TF | - 62354 | svea.grosseholthaus [at] bccms.uni-bremen.de | 3.07 |
| Bernhard Grundkötter-Stock | TF | - 62336 | bernhard.grundkoetter [at] bccms.uni-bremen.de | 3.14 |
| Moloud Kaviani | TF | - 62332 | moloud.kaviani [at] bccms.uni-bremen.de | 3.10 |
| Jianping Xiao | TF | - 62347 | xiao.jianping [at] bccms.uni-bremen.de | 3.08 |
| Student Assistants, Bachelor, Master | ||||
| Name | Group | Phone | Room | |
| Nicolas Braud | TF | - 62339 | - | 3.15 |
| Christian Carmesin | TF | - 62345 | - | 3.03 |
| Saskia Forkert | TF | - 62771 | - | 3.13 |
| Dennis Franke | TF | - 62329 | - | 3.09 |
| Christian Hettich | TF | - 62331 | hettich [at] bccms.uni-bremen.de | 3.10 |
| Tim Holch | TF | - 62771 | - | 3.13 |
| Jason Marx | TF | - 62348 | - | 3.01 |
| Hanna Pahlke | TF | - 62339 | - | 3.15 |
| Michael Sadowski | TF | - 62343 | michael.sadowski [at] bccms.uni-bremen.de | 3.06 |
| Moriz Steinbach | TF | - | moriz.steinbach [at] bccms.uni-bremen.de | 3.01 |
| Michael Wehlau | TF | - 62358 | michael.wehlau [at] bccms.uni-bremen.de | 3.07 |
