People at the BCCMS
Phone numbers starting with - must be prefixed with +49 (0) 421 218.
| Professors | ||||
| Name | Group | Phone | Room | |
|---|---|---|---|---|
| Lucio Colombi Ciacchi | LCC | - 64570 | colombi [at] bccms.uni-bremen.de | 3.30 |
| Thomas Frauenheim | TF | - 62340 | thomas.frauenheim [at] bccms.uni-bremen.de | 3.27 |
| Vasily Ploshikhin | VP | - 62360 | ploshikhin [at] isemp.de | 3.25 |
| Scientific employees | ||||
| Name | Group | Phone | Room | |
| Bálint Aradi | TF | - 62331 | aradi [at] bccms.uni-bremen.de | 3.10 |
| Andreia Luisa da Rosa | TF | - 62349 | andreia.darosa [at] bccms.uni-bremen.de | 3.02 |
| Peter Deák | TF | - 62353 | peter.deak [at] bccms.uni-bremen.de | 3.11 |
| Feiming Hu | TF | - 62330 | feiming.hu [at] bccms.uni-bremen.de | 3.09 |
| Jan M. Knaup | TF | - 62351 | jan.knaup [at] bccms.uni-bremen.de | 3.08 |
| Christof Köhler | TF | - 62334 | christof.koehler [at] bccms.uni-bremen.de | 3.12 |
| Thomas Köhler | TF | - 62329 | thomas.koehler [at] bccms.uni-bremen.de | 3.09 |
| Susan Köppen | LCC | - 64572 | koeppen [at] bccms.uni-bremen.de | 3.28a |
| Liangzhi Kou | TF | - 62771 | kouliangzhi [at] bccms.uni-bremen.de | 3.13 |
| Julen Larrucea | LCC | - 64582 | larrucea [at] hmi.uni-bremen.de | 3.35 |
| Michael Lorke | TF | - 62350 | michael.lorke [at] bccms.uni-bremen.de | 3.02 |
| Gabriele Penazzi | TF | - 62337 | gabriele.penazzi [at] bccms.uni-bremen.de | 3.14 |
| César A. Rodríguez-Rosario | TF | - 62352 | cesar.rodriguez [at] bccms.uni-bremen.de | 3.08 |
| Gang Wei | LCC | - 64581 | wei [at] uni-bremen.de | 3.35 |
| Volker Weiß | TF | - 62339 | volker.weiss [at] bccms.uni-bremen.de | 3.15 |
| Non-scientific employees | ||||
| Name | Group | Phone | Room | |
| Christine Frauenheim | TF | - 62342 | christine.frauenheim [at] bccms.uni-bremen.de | 3.06 |
| Meike Pfennig | LCC | - 64570 | hmisekr [at] hmi.uni-bremen.de | 3.30 |
| Stefan Schmidt | LCC | - 64576 | steves [at] uni-bremen.de | 3.37 |
| Sandra Steffen | TF | - 62341 | sandra.steffen [at] bccms.uni-bremen.de | 3.26a |
| PhD students | ||||
| Name | Group | Phone | Room | |
| Tatjana Dabrowski | LCC | - 64579 | tdabrows [at] uni-bremen.de | 3.28a |
| Adriel Dominguez García | TF | - 62357 | adrielg [at] bccms.uni-bremen.de | 3.07 |
| Svea große Holthaus | TF | - 62354 | svea.grosseholthaus [at] bccms.uni-bremen.de | 3.07 |
| Bernhard Grundkötter-Stock | TF | - 62336 | bernhard.grundkoetter [at] bccms.uni-bremen.de | 3.14 |
| Nils Hildebrand | LCC | - 64573 | hildebrand [at] hmi.uni-bremen.de | 3.33 |
| Oliver Illies | VP | - 62322 | illies [at] isemp.de | 3.39 |
| Jan-Patrick Jürgens | VP | - 62320 | juergens [at] isemp.de | 3.28 |
| Moloud Kaviani | TF | - 62332 | moloud.kaviani [at] bccms.uni-bremen.de | 3.10 |
| Nils Keller | VP | - 62325 | keller [at] isemp.de | 3.28 |
| Michael Kühl | VP | - 62321 | kuehl [at] isemp.de | 3.39 |
| Jens Laube | LCC | - 64574 | jlaube [at] hmi.uni-bremen.de | 3.33 |
| Qing Li | LCC | - 64583 | qing_li [at] hmi.uni-bremen.de | 3.29 |
| Fabian Neugebauer | VP | - 62326 | neugebauer [at] isemp.de | 3.40 |
| Sascha Steckbeck | LCC | - 64578 | steckbeck [at] hmi.uni-bremen.de | 3.29 |
| Jianping Xiao | TF | - 62347 | xiao.jianping [at] bccms.uni-bremen.de | 3.08 |
| Hongxiao Xu | VP | - 62323 | xu [at] isemp.de | 3.40 |
| Student Assistants, Bachelor, Master | ||||
| Name | Group | Phone | Room | |
| Friederike Albrecht | VP | - 62344 | albrecht [at] isemp.de | 3.26 / 3.38 |
| Julian Bartels | LCC | - 64578 | julian.bartels [at] hmi.uni-bremen.de | 3.29 |
| Tobias Bohne | VP | - | bohne [at] isemp.de | 3.40 |
| Nicolas Braud | TF | - 62339 | - | 3.15 |
| Lennart Brocki | LCC | 3.29 | ||
| Christian Carmesin | TF | - 62345 | - | 3.03 |
| Yueyu Chen | VP | - | chen [at] isemp.de | 3.38 |
| Andreas Wolfgang Fischer | VP | - 62355 | fischer [at] isemp.de | 3.43 |
| Saskia Forkert | TF | - 62771 | - | 3.13 |
| Dennis Franke | TF | - 62329 | - | 3.09 |
| Christian Hettich | TF | - 62331 | hettich [at] bccms.uni-bremen.de | 3.10 |
| Tim Holch | TF | - 62771 | - | 3.13 |
| Stefanie Jeske | VP | - 62327 | jeske [at] isemp.de | 3.39 |
| Tobias Kantner | VP | kantner [at] isemp.de | 3.43 | |
| Christian Kober | VP | - 62327 | kober[at]isemp.de | 3.39 |
| Jason Marx | TF | - 62348 | - | 3.01 |
| Christina Moor | VP | - 62355 | moor [at] isemp.de | 3.43 |
| David Mrowietz | VP | - 62355 | mrowietz [at] isemp.de | 3.43 |
| Hanna Pahlke | TF | - 62339 | - | 3.15 |
| Sebastian Potthoff | LCC | 3.36 | ||
| Michael Sadowski | TF | - 62343 | michael.sadowski [at] bccms.uni-bremen.de | 3.06 |
| John Schlasche | VP | schlasche [at] isemp.de | ||
| Gunnar Schönhoff | VP | - | schoenhoff [at] isemp.de | 3.38 |
| Moriz Steinbach | TF | - | moriz.steinbach [at] bccms.uni-bremen.de | 3.01 |
| Michael Wehlau | TF | - 62358 | michael.wehlau [at] bccms.uni-bremen.de | 3.07 |
Groups
TF | Prof. Thomas Frauenheim |
|---|---|
LCC | Prof. Lucio Colombi Ciacchi |
VP | Prof. Vasily Ploshikhin |
